Committee Composition
Below is a summary of our committee structure and membership information. To read more about any of the committees, click on committee names in the chart below.
| Audit Committee | Compensation and Human Capital Committee | Nominating and Corporate Governance Committee | Strategy Committee | |
|---|---|---|---|---|
| W. Patrick Battle | Nominating and Corporate Governance Committee | Strategy Committee | ||
| Jaclyn Baumgarten | Nominating and Corporate Governance Committee | Strategy Committee | ||
| Jennifer Deason | Audit Committee | Strategy Committee | ||
| Roch Lambert | Audit Committee | Nominating and Corporate Governance Committee | Strategy Committee | |
| Peter G. Leemputte | Audit Committee | Compensation and Human Capital Committee | ||
| Kamilah Mitchell-Thomas | Compensation and Human Capital Committee | Nominating and Corporate Governance Committee |
= Chairperson
= Member
= Financial Expert
= Chairman of the Board