FORM 3 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 INITIAL STATEMENT OF BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
1. Name and Address of Reporting Person*
(Street)
|
2. Date of Event Requiring Statement
(Month/Day/Year) 07/16/2015 |
3. Issuer Name and Ticker or Trading Symbol
MCBC Holdings, Inc. [ MCFT ] |
|||||||||||||
4. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
5. If Amendment, Date of Original Filed
(Month/Day/Year) |
||||||||||||||
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Beneficially Owned | |||
---|---|---|---|
1. Title of Security (Instr. 4) | 2. Amount of Securities Beneficially Owned (Instr. 4) | 3. Ownership Form: Direct (D) or Indirect (I) (Instr. 5) | 4. Nature of Indirect Beneficial Ownership (Instr. 5) |
Common stock | 10,627,863(1) | I | See footnote(2) |
Table II - Derivative Securities Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||
---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 4) | 2. Date Exercisable and Expiration Date (Month/Day/Year) | 3. Title and Amount of Securities Underlying Derivative Security (Instr. 4) | 4. Conversion or Exercise Price of Derivative Security | 5. Ownership Form: Direct (D) or Indirect (I) (Instr. 5) | 6. Nature of Indirect Beneficial Ownership (Instr. 5) | ||
Date Exercisable | Expiration Date | Title | Amount or Number of Shares |
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
|
Explanation of Responses: |
1. The shares of common stock reported on this Form 3 reflect the 11.139-for-1 stock split consummated by the Issuer on July 22, 2015. |
2. Wayzata Opportunities Fund II, L.P., Wayzata Opportunities Fund Offshore II, L.P., and Wayzata Recovery Fund, LLC (collectively, the "Wayzata Funds") are the record holders of 8,888,197, 1,132,379 and 607,287 shares of common stock, respectively. Patrick J. Halloran serves as the manager of Wayzata Investment Partners LLC, which is the investment adviser to the Wayzata Funds. As a result, each of Wayzata Investment Partners LLC and Mr. Halloran may be deemed to be the beneficial owner of the securities held of record by the Wayzata Funds. Each of Mr. Halloran and the entities named herein disclaims beneficial ownership of these securities except to the extent of their pecuniary interest therein. Wayzata Investment Partners LLC and Patrick J. Halloran filed a separate Form 3 on July 16, 2015. |
WAYZATA OPPORTUNITIES FUND II, L.P. by: WOF II GP, L.P., its General Partner, by: WOF II GP, LLC, its General Partner, by: Mary Burns, Authorized Signatory /s/ Mary Burns | 07/29/2015 | |
WAYZATA OPPORTUNITIES FUND OFFSHORE II, L.P. by: Wayzata Offshore GP II, LLC, its General Partner, by: Mary Burns, Authorized Signatory /s/ Mary Burns | 07/29/2015 | |
WAYZATA RECOVERY FUND, LLC by: Wayzata Investment Partners LLC, its Manager, by: Patrick Halloran, Manager /s/ Patrick J. Halloran | 07/29/2015 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 5 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |